TdlM / taskmaster

Menu
  • Make shortlink

taskmaster

Custom SQL query returning 101 rows (hide)

This data as json, CSV

idtaskteamwin
1 23 1 0
2 23 2 1
3 30 1 1
4 30 2 0
5 35 1 1
6 35 2 0
7 53 3 1
8 53 4 0
9 59 3 0
10 59 4 1
11 63 3 1
12 63 4 0
13 73 5 1
14 73 6 0
15 86 5 0
16 86 6 1
17 91 5 0
18 91 6 1
19 102 7 1
20 102 8 0
21 107 7 1
22 107 8 0
23 121 7 1
24 121 8 0
25 136 7 0
26 136 8 1
27 155 9 1
28 155 10 0
29 164 9 0
30 164 10 1
31 193 9 1
32 193 10 0
33 214 11 1
34 214 12 0
35 225 11 0
36 225 12 1
37 226 11 1
38 226 12 1
39 233 11 0
40 233 12 1
41 238 11 0
42 238 12 1
43 245 11 1
44 245 12 0
45 256 11 1
46 256 12 0
47 272 13 0
48 272 14 1
49 292 13 0
50 292 14 1
51 293 13 1
52 293 14 0
53 297 13 0
54 297 14 1
55 303 13 1
56 303 14 0
57 315 13 1
58 315 14 0
59 332 15 1
60 332 16 0
61 343 15 1
62 343 16 0
63 349 15 0
64 349 16 1
65 354 15 1
66 354 16 0
67 362 15 1
68 362 16 0
69 365 15 0
70 365 16 1
71 371 15 0
72 371 16 1
73 372 15 1
74 372 16 0
75 387 17 0
76 387 18 1
77 397 17 1
78 397 18 1
79 403 17 0
80 403 18 1
81 418 17 0
82 418 18 1
83 424 19 0
84 424 20 1
85 427 17 1
86 427 18 0
87 437 21 0
88 437 22 1
89 446 21 1
90 446 22 0
91 449 21 1
92 449 22 1
93 456 21 1
94 456 22 0
95 462 21 0
96 462 22 1
97 465 21 0
98 465 22 1
99 473 23 0
100 473 24 1
101 481 21 1
Powered by Datasette · Queries took 0.912ms · Data source: various