TdlM / taskmaster

Menu
  • Make shortlink

taskmaster

Custom SQL query returning 101 rows (hide)

This data as json, CSV

idepisodeguesttopicrating
1 1 1 75 5
2 2 26 76 5
3 3 50 77 5
4 4 15 78 1
5 5 38 79 5
6 6 39 80 5
7 7 52 81 4
8 8 12 82 50
9 9 51 83 5
10 10 57 84 5
11 11 2 Series 10 5
12 12 Scroobius Pip 85 5
13 13 1 1 5
14 14 7 2 5
15 15 4 3 5
16 16 60 4 6
17 17 Jayde Adams 5 5
18 18 6 6 4
19 19 9 7 5
20 20 47 8 5
21 21 8 9 5
22 22 40 10 5
23 23 12 11 5
24 24 57 86 3
25 25 64 87 4
26 26 55 88 5
27 27 Rick Edwards 89 4
28 28 67 90 5
29 29 66 91 5
30 30 63 92 5
31 31 65 93 0
32 32 Margaret Cabourn-Smith 94 5
33 33 1 95 5
34 33 67 95  
35 34 13 12 5
36 35 14 13 4
37 36 51 14 5
38 37 15 15 3.894
39 38 Maisie Adam 16 5
40 39 25 17 5
41 40 Jack Bernhardt 18 5
42 41 18 19 3
43 42 21 20 9
44 43 43 21 5
45 44 41 22 5
46 45 Margaret Cabourn-Smith 23 5
47 46 Jack Bernhardt 24 5
48 47 66 96 5
49 48 Paul Williams 97 4
50 49 69 98 5
51 50 72 99 4
52 51 David Correos 100 5
53 52 68 101 3
54 53 13 102 5
55 54 35 103 5
56 55 57 104 2
57 56 71 105 5
58 57 26 25 5
59 58 Guy Montgomery 26 5
60 59 4 27 4
61 60 45 28 3
62 61 73 106 6
63 62 25 29 2
64 63 Jack Bernhardt 30 5
65 64 23 31 5
66 65 40 32 5
67 66 70 33 5
68 67 1 34 5
69 68 37 35 5
70 69 Greg Jenner 36 5
71 70 36 37 5
72 71 Chloe Petts 38 5
73 72 Margaret Cabourn-Smith 39 5
74 73 7 40 5
75 74 67 41 4
76 75 14 42 3
77 76 69 107 4
78 77 82 108 3
79 78 45 109 5
80 79 78 110 5
81 80 80 111 3
82 81 79 112 3
83 82 Rick Edwards 113 3
84 83 Rosie Ramsey 114 5
85 84 Jack Bernhardt 115 5
86 85 82 116 5
87 86 57 117 10
88 87 Laura Daniel 43 5
89 88 64 44 2
90 89 40 45 4
91 90 35 46 5
92 91 41 47 5
93 92 51 48 5
94 93 Brynley Stent 49 5
95 94 7 50 5
96 95 Jack Bernhardt 51 3
97 96 26 52 5
98 97 38 53 4
99 98 80 118 3
100 99 14 119 5
101 100 90 120 5
Powered by Datasette · Queries took 0.794ms · Data source: various