TdlM / taskmaster

Menu
  • Make shortlink

title_stats (view)

148 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: series, episode, words, syllables

id series episode title words syllables
1 1 1 Melon buffet. 2 4
2 1 2 The pie whisperer. 3 5
3 1 3 The poet and the egg. 5 6
4 1 4 Down an octave. 3 4
5 1 5 Little denim shorts. 3 5
6 1 6 The last supper. 3 4
7 2 1 Fear of failure. 3 4
8 2 2 Pork is a sausage. 4 5
9 2 3 A pistachio eclair. 3 7
10 2 4 Welcome to Rico Face. 4 6
11 2 5 There's strength in arches. 4 5
12 3 1 A pea in a haystack. 5 6
13 3 2 The dong and the gong. 5 5
14 3 3 Little polythene grief cave. 4 7
15 3 4 A very nuanced character. 4 8
16 3 5 The F.I.P. 2 4
17 4 1 A fat bald white man. 5 5
18 4 2 Look at me. 3 3
19 4 3 Hollowing out a baguette. 4 7
20 4 4 Friendship is truth. 3 4
21 4 5 Meat. 1 1
22 4 6 Spatchcock it. 2 3
23 4 7 No stars for naughty boys. 5 6
24 4 8 Tony Three Pies. 3 4
25 5 1 Dignity intact. 2 5
26 5 2 The leprechaun or the lesbian. 5 9
27 5 3 Phoenix. 1 2
28 5 4 Residue around the hoof. 4 7
29 5 5 A wind-dried puffin. 3 5
30 5 6 Spoony Neeson. 2 4
31 5 7 Boing boing. 2 2
32 5 8 Their water's so delicious. 4 7
33 -1 1 Wiley giraffe blower. 3 6
34 -1 2 I've sinned again. 3 4
35 6 1 The old soft curved padlock. 5 6
36 6 2 Tarpeters. 1 3
37 6 3 One warm prawn. 3 3
38 6 4 BMXing! 1 4
39 6 5 H. 1 1
40 6 6 We met at mealtimes. 4 5
41 6 7 Roadkill doused in syrup. 4 6
42 6 8 What kind of pictures? 4 5
43 6 9 The Bubble Brothers. 3 5
44 6 10 He was a different man. 5 6
45 7 1 The mean bean. 3 3
46 7 2 My eyes are circles. 4 5
47 7 3 Twelve blush majesty two. 4 6
48 7 4 OLLIE. 1 2
49 7 5 Lotta soup. 2 3
50 7 6 A coquettish fascinator. 3 8
51 7 7 The perfect stuff. 3 4
52 7 8 Mother honks her horn. 4 5
53 7 9 The pendulum draws the eye. 5 7
54 7 10 I can hear it gooping. 5 6
55 8 1 Hello. 1 2
56 8 2 A novel about Russian Gulags. 5 9
57 8 3 Stuck in a mammal groove. 5 6
58 8 4 The barrel dad. 3 4
59 8 5 Stay humble. 2 3
60 8 6 Rock 'n' roll umlaut. 4 5
61 8 7 This is Trevor. 3 4
62 8 8 Aquatic sewing machine. 3 7
63 8 9 I've been a bit ill. 5 5
64 8 10 Clumpy swayey clumsy man. 4 7
65 9 1 Join our cult. 3 3
66 9 2 Butter in the microwave. 4 7
67 9 3 Five miles per day. 4 4
68 9 4 Quisps. 1 1
69 9 5 Another spoon. 2 4
70 9 6 Bready bready bready. 3 6
71 9 7 A cuddle. 2 3
72 9 8 Shaqinahat. 1 4
73 9 9 Don't like them go bang. 5 5
74 9 10 Think about the spirit. 4 6
75 10 1 God's haemorrhoid. 2 4
76 10 2 A documentary about a despot. 5 11
77 10 3 Point of swivel. 3 4
78 10 4 Toshwash. 1 2
79 10 5 I hate your trainers. 4 5
80 10 6 Hippopotamus. 1 5
81 10 7 Legit glass. 2 3
82 10 8 Moments of silence. 3 5
83 10 9 Air Horn Andy. 3 4
84 10 10 Dog meat trifle. 3 4
85 -2 1 The fastest duck. 3 4
86 11 1 It's not your fault. 4 4
87 11 2 The Lure of the Treacle Puppies. 6 8
88 11 3 Run up a tree to the moon. 7 7
89 11 4 Premature conker. 2 5
90 11 5 Slap and tong. 3 3
91 11 6 Absolute casserole. 2 6
92 11 7 You've got no chutzpah. 4 5
93 11 8 An orderly species. 3 6
94 11 9 Mr Octopus and Pottyhands. 4 9
95 11 10 Activate Jamali. 2 6
96 12 1 An imbalance in the poppability. 5 11
97 12 2 Oatmeal and death. 3 4
98 12 3 The end of the franchise. 5 6
99 12 4 The customised inhaler. 3 7
100 12 5 Croissants is croissants. 3 5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW title_stats as
select id, series, episode, title,
  length(title) - length(replace(title, ' ', '')) + 1 words,
  unicode(substr('๐–ฃ๏—บ๐“•๐š‡ฐ๊ฒฟ๐ผ›๋–๐’ฅฎ๐ƒ˜่ฆ˜๐šˆ›ๆ•‰๏ฅ้Œ‚๐’งท๎„‹๏„ฒ๋ป่บ„๐•Ž›๏ถ’๐”‘ฎๅฌฝ๋ ๐“‘ž๏ตณ๐—ฅ‡์ท–็นข๐–บ†', id/5 + 1, 1)) / power(11, 4 - id%5) % 11 + 1 syllables
from episodes;
Powered by Datasette · Queries took 7.947ms