teams
36 rows
This data as json, CSV (advanced)
Suggested facets: series, size, irregular
id ▲ | series | members | size | initials | irregular |
---|---|---|---|---|---|
1 | Series 1 1 | Frank and Tim | 2 | F+T | |
2 | Series 1 1 | Josh, Roisin and Romesh | 3 | JR+R | |
3 | Series 2 2 | Jon and Richard | 2 | J+R | |
4 | Series 2 2 | Doc, Joe and Katherine | 3 | DJ+K | |
5 | Series 3 3 | Rob and Sara | 2 | R+S | |
6 | Series 3 3 | Al, Dave and Paul | 3 | AD+P | |
7 | Series 4 4 | Hugh and Mel | 2 | H+M | |
8 | Series 4 4 | Joe, Lolly and Noel | 3 | JL+N | |
9 | Series 5 5 | Mark and Nish | 2 | M+N | |
10 | Series 5 5 | Aisling, Bob and Sally | 3 | AB+S | |
11 | Series 6 6 | Alice and Russell | 2 | A+R | |
12 | Series 6 6 | Asim, Liza and Tim | 3 | AL+T | |
13 | Series 7 7 | Jessica and Kerry | 2 | J+K | |
14 | Series 7 7 | James, Phil and Rhod | 3 | JP+R | |
15 | Series 8 8 | Joe and Sian | 2 | J+S | |
16 | Series 8 8 | Iain, Lou and Paul | 3 | IL+P | |
17 | Series 9 9 | David and Jo | 2 | D+J | |
18 | Series 9 9 | Ed, Katy and Rose | 3 | EK+R | |
19 | Series 9 9 | David and Ed | 2 | D+E | ✓ |
20 | Series 9 9 | Jo, Katy and Rose | 3 | JK+R | ✓ |
21 | Series 10 10 | Daisy and Richard | 2 | D+R | |
22 | Series 10 10 | Johnny, Katherine and Mawaan | 3 | JK+M | |
23 | Series 10 10 | Daisy and Katherine | 2 | D+K | ✓ |
24 | Series 10 10 | Johnny, Mawaan and Richard | 3 | JM+R | ✓ |
25 | Series 11 11 | Lee and Mike | 2 | L+M | |
26 | Series 11 11 | Charlotte, Jamali and Sarah | 3 | CJ+S | |
27 | Series 12 12 | Alan and Victoria | 2 | A+V | |
28 | Series 12 12 | Desiree, Guz and Morgana | 3 | DG+M | |
29 | Series 13 13 | Ardal and Chris | 2 | A+C | |
30 | Series 13 13 | Bridget, Judi and Sophie | 3 | BJ+S | |
31 | Series 14 14 | Munya and Sarah | 2 | M+S | |
32 | Series 14 14 | Dara, Fern and John | 3 | DF+J | |
33 | Series 15 15 | Frankie and Ivo | 2 | F+I | |
34 | Series 15 15 | Jenny, Kiell and Mae | 3 | JK+M | |
35 | Series 16 16 | Sue and Susan | 2 | S+S | |
36 | Series 16 16 | Julian, Lucy and Sam | 3 | JL+S |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE teams ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), members TEXT, size INTEGER, initials TEXT, irregular INTEGER );