tasks
- location
- Note that this is specifically the location of the task brief (except in cases of the Knappett being involved), which is generally but not always where the bulk of a task took place.
- std
- 1 for "standard" tasks (those having five judged attempts), 0 otherwise
- YT
- Click to open an in-page player seeked to the beginning of the task (including the transition for filmed tasks). Right-click/long-tap to skip the first ten seconds.
7 rows where episode = 46
This data as json, CSV (advanced)
Suggested facets: location, points, std, tags (array)
id ▲ | series | episode | summary | tags | location | points | std | TMI | YT |
---|---|---|---|---|---|---|---|---|---|
270 | Series 7 7 | My eyes are circles. 46 | The boldest belt | 👤🎁🎨⚖️📄💡 | seats | 15 | ✓ | ➚ | ▶ |
271 | Series 7 7 | My eyes are circles. 46 | Write a ten word story while running | 👤🎞️🎨🧠💪🎯📄🧬 | special | 15 | ✓ | ➚ | ▶ |
272 | Series 7 7 | My eyes are circles. 46 | Paint a blindfolded still life | 👥🎞️🎨📣⚖️📄💡🖋️ | special | 13 | ✓ | ➚ | ▶ |
273 | Series 7 7 | My eyes are circles. 46 | Predict what another contestant will do with an object | 👤🎞️🧠📣🎯📄💡 | lab | 30 | ✓ | ➚ | ▶ |
274 | Series 7 7 | My eyes are circles. 46 | Draw the biggest and best circle | 👤🎞️🧠💪🔗📄💡🖋️ | lounge | 15 | ✓ | ➚ | ▶ |
275 | Series 7 7 | My eyes are circles. 46 | Build a tower of cans within a hoop | 👤🎪💪🎯📄💡 | stage | 15 | ✓ | ➚ | ▶ |
276 | Series 7 7 | My eyes are circles. 46 | Guess the number on Alex’s forearm | 👤❗🎪🧠🎯📄💡 | seats | ➚ | ▶ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE tasks ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), summary TEXT, tags TEXT, location INTEGER REFERENCES special_locations(id), points INTEGER, std INTEGER, TMI INTEGER, YT TEXT );