tasks
- location
- Note that this is specifically the location of the task brief (except in cases of the Knappett being involved), which is generally but not always where the bulk of a task took place.
- std
- 1 for "standard" tasks (those having five judged attempts), 0 otherwise
- YT
- Click to open an in-page player seeked to the beginning of the task (including the transition for filmed tasks). Right-click/long-tap to skip the first ten seconds.
6 rows where episode = 35
This data as json, CSV (advanced)
Suggested facets: tags, points, std, tags (array)
id ▲ | series | episode | summary | tags | location | points | std | TMI | YT |
---|---|---|---|---|---|---|---|---|---|
206 | Series 6 6 | The old soft curved padlock. 35 | The best liquid | 👤🎁🎨⚖️📄💡 | seats | 14 | ✓ | ➚ | ▶ |
207 | Series 6 6 | The old soft curved padlock. 35 | Perform the best wheelbarrow stunt | 👤🎞️🎨💪⚖️📄💡 | doorstep | 15 | ✓ | ➚ | ▶ |
208 | Series 6 6 | The old soft curved padlock. 35 | Make the tallest lemon tower | 👤🎞️🧠💪🎯📄💡 | lab | 15 | ✓ | ➚ | ▶ |
209 | Series 6 6 | The old soft curved padlock. 35 | Return to the house wearing a hat | 👤🎞️🧠💪🎯📄💡 | special | 15 | ✓ | ➚ | ▶ |
210 | Series 6 6 | The old soft curved padlock. 35 | Sort the objects by size using your feet | 👤🎪🧠💪🎯📄💡 | stage | 13 | ✓ | ➚ | ▶ |
211 | Series 6 6 | The old soft curved padlock. 35 | Spin around and kick a football at the caravan | 👤❗🎞️💪🎯📄💡 | driveway | ➚ | ▶ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE tasks ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), summary TEXT, tags TEXT, location INTEGER REFERENCES special_locations(id), points INTEGER, std INTEGER, TMI INTEGER, YT TEXT );