tasks
- location
- Note that this is specifically the location of the task brief (except in cases of the Knappett being involved), which is generally but not always where the bulk of a task took place.
- std
- 1 for "standard" tasks (those having five judged attempts), 0 otherwise
- YT
- Click to open an in-page player seeked to the beginning of the task (including the transition for filmed tasks). Right-click/long-tap to skip the first ten seconds.
5 rows where episode = 148
This data as json, CSV (advanced)
Suggested facets: location, points, tags (array)
id ▲ | series | episode | summary | tags | location | points | std | TMI | YT |
---|---|---|---|---|---|---|---|---|---|
815 | Series 16 16 | Always forks and marbles. 148 | The thing that, when you turn it round, gives you the biggest shock | 👤🎁🎨⚖️📄💡 | seats | 15 | ✓ | ▶ | |
816 | Series 16 16 | Always forks and marbles. 148 | Do something shocking but family-friendly with this doughnut | 👤🎞️🎨⚖️📄💡 | lounge | 17 | ✓ | ▶ | |
817 | Series 16 16 | Always forks and marbles. 148 | Demonstrate the most effective high-intensity four-part exercise routine | 👤🎞️🎨💪⚖️📄💡 | special | 17 | ✓ | ▶ | |
818 | Series 16 16 | Always forks and marbles. 148 | Give your guest the best service | 👥🎞️💪⚖️📄💡 | lounge | 16 | ✓ | ▶ | |
819 | Series 16 16 | Always forks and marbles. 148 | Throw a ball into the bathtub | 👤🎪💪🎯📄💡 | studio | 9 | ✓ | ▶ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE tasks ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), summary TEXT, tags TEXT, location INTEGER REFERENCES special_locations(id), points INTEGER, std INTEGER, TMI INTEGER, YT TEXT );