task_winners
10 rows where winner = 107
This data as json, CSV (advanced)
| id ▲ | task | winner | team | live |
|---|---|---|---|---|
| 971 | Get the duck into the lake 770 | Susan Wokoma 107 | ||
| 979 | Make mischief 775 | Susan Wokoma 107 | ||
| 998 | The best thing that has five things on it 789 | Susan Wokoma 107 | ||
| 1008 | Recreate the garage scene in the lab 796 | Susan Wokoma 107 | ✓ | |
| 1011 | Pineapple bluff 798 | Susan Wokoma 107 | ✓ | |
| 1014 | Pie the air dancer in the face 801 | Susan Wokoma 107 | ||
| 1022 | Convince a child that you're asleep 808 | Susan Wokoma 107 | ||
| 1024 | Mime proverbs to your team 809 | Susan Wokoma 107 | ✓ | ✓ |
| 1030 | Pass the parade exam 814 | Susan Wokoma 107 | ✓ | |
| 1035 | Give your guest the best service 818 | Susan Wokoma 107 | ✓ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE task_winners ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), winner INTEGER REFERENCES people(id), team INTEGER, live INTEGER );