special_locations
28 rows
This data as json, CSV (advanced)
| id ▲ | name | latlong |
|---|---|---|
| 1 | Shardeloes Farm Equestrian Centre | ➚ |
| 2 | Eden Shopping Centre | ➚ |
| 3 | Quintin Hogg Memorial Sports Ground | ➚ |
| 4 | Barnes Sports Club | ➚ |
| 5 | Northala Fields | ➚ |
| 6 | Chesham Town Hall | ➚ |
| 7 | Dukes Meadows Bandstand | ➚ |
| 8 | Church Mead Park | ➚ |
| 9 | Barn Elms Sports Trust | ➚ |
| 10 | Thames Riverbank | ➚ |
| 11 | Chiltern Ridge | ➚ |
| 12 | Chesham United Football Club | ➚ |
| 13 | Frensham Great Pond | ➚ |
| 14 | The Black Horse Inn | ➚ |
| 15 | Girl Guiding Headquarters | ➚ |
| 16 | J P S Stationers | ➚ |
| 17 | Woodrow High House | ➚ |
| 18 | Buckinghamshire Railway Centre | ➚ |
| 19 | Living Props | ➚ |
| 20 | London Printworks | ➚ |
| 21 | White Waltham Airfield | ➚ |
| 22 | Dukes Meadows Golf, Tennis & Ski | ➚ |
| 23 | All Saints Pastoral Centre | ➚ |
| 24 | Chiltern Open Air Museum | ➚ |
| 25 | Barnes Hockey Club | ➚ |
| 26 | Gatwick Airport South Terminal | ➚ |
| 27 | Frogmore Paper Mill | ➚ |
| 28 | Wormsley Estate | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE special_locations ( id INTEGER PRIMARY KEY, name TEXT, latlong TEXT );