TdlM / taskmaster

Menu
  • Make shortlink

series_scores

105 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: series, rank

id ▲ series contestant score rank
1 Series 1 1 Frank Skinner 3 93 2=
2 Series 1 1 Josh Widdicombe 4 94 1
3 Series 1 1 Roisin Conaty 5 68 5
4 Series 1 1 Romesh Ranganathan 6 93 2=
5 Series 1 1 Tim Key 7 88 4
6 Series 2 2 Doc Brown 8 78 4
7 Series 2 2 Joe Wilkinson 9 69 5
8 Series 2 2 Jon Richardson 10 90 2
9 Series 2 2 Katherine Ryan 11 94 1
10 Series 2 2 Richard Osman 12 86 3
11 Series 3 3 Al Murray 13 80 3
12 Series 3 3 Dave Gorman 14 81 2
13 Series 3 3 Paul Chowdhry 15 66 5
14 Series 3 3 Rob Beckett 16 87 1
15 Series 3 3 Sara Pascoe 17 72 4
16 Series 4 4 Hugh Dennis 18 129 4
17 Series 4 4 Joe Lycett 19 136 2
18 Series 4 4 Lolly Adefope 20 125 5
19 Series 4 4 Mel Giedroyc 21 134 3
20 Series 4 4 Noel Fielding 22 144 1
21 Series 5 5 Aisling Bea 23 126 4
22 Series 5 5 Bob Mortimer 24 138 1
23 Series 5 5 Mark Watson 25 130 2=
24 Series 5 5 Nish Kumar 26 107 5
25 Series 5 5 Sally Phillips 27 130 2=
26 CoC -1 Bob Mortimer 28 24 5
27 CoC -1 Josh Widdicombe 29 37 1
28 CoC -1 Katherine Ryan 30 35 3
29 CoC -1 Noel Fielding 31 32 4
30 CoC -1 Rob Beckett 32 36 2
31 Series 6 6 Alice Levine 33 152 5
32 Series 6 6 Asim Chaudhry 34 159 4
33 Series 6 6 Liza Tarbuck 35 181 1
34 Series 6 6 Russell Howard 36 170 3
35 Series 6 6 Tim Vine 37 175 2
36 Series 7 7 James Acaster 38 165 4
37 Series 7 7 Jessica Knappett 39 175 2
38 Series 7 7 Kerry Godliman 40 176 1
39 Series 7 7 Phil Wang 41 133 5
40 Series 7 7 Rhod Gilbert 42 167 3
41 Series 8 8 Iain Stirling 43 156 2
42 Series 8 8 Joe Thomas 44 150 3
43 Series 8 8 Lou Sanders 45 164 1
44 Series 8 8 Paul Sinha 46 136 5
45 Series 8 8 Sian Gibson 47 143 4
46 Series 9 9 David Baddiel 48 128 5
47 Series 9 9 Ed Gamble 49 167 1
48 Series 9 9 Jo Brand 50 154 4
49 Series 9 9 Katy Wix 51 158 3
50 Series 9 9 Rose Matafeo 52 159 2
51 Series 10 10 Daisy May Cooper 53 158 2
52 Series 10 10 Johnny Vegas 54 139 4
53 Series 10 10 Katherine Parkinson 55 118 5
54 Series 10 10 Mawaan Rizwan 56 151 3
55 Series 10 10 Richard Herring 57 162 1
56 NYT 2021 -2 John Hannah 58 10 4=
57 NYT 2021 -2 Krishnan Guru-Murthy 59 12 3
58 NYT 2021 -2 Nicola Coughlan 60 10 4=
59 NYT 2021 -2 Rylan Clark-Neal 61 13 2
60 NYT 2021 -2 Shirley Ballas 62 17 1
61 Series 11 11 Charlotte Ritchie 63 125 5
62 Series 11 11 Jamali Maddix 64 137 4
63 Series 11 11 Lee Mack 65 151 3
64 Series 11 11 Mike Wozniak 66 154 2
65 Series 11 11 Sarah Kendall 67 158 1
66 Series 12 12 Alan Davies 68 161 3=
67 Series 12 12 Desiree Burch 69 161 3=
68 Series 12 12 Guz Khan 70 167 2
69 Series 12 12 Morgana Robinson 71 168 1
70 Series 12 12 Victoria Coren Mitchell 72 121 5
71 NYT 2022 -3 Adrian Chiles 73 22 1
72 NYT 2022 -3 Claudia Winkleman 74 6 5
73 NYT 2022 -3 Jonnie Peacock 75 15 2
74 NYT 2022 -3 Lady Leshurr 76 12 4
75 NYT 2022 -3 Sayeeda Warsi 77 13 3
76 Series 13 13 Ardal O'Hanlon 78 153 4
77 Series 13 13 Bridget Christie 79 157 3
78 Series 13 13 Chris Ramsey 80 170 2
79 Series 13 13 Judi Love 81 142 5
80 Series 13 13 Sophie Duker 82 173 1
81 CoC II -4 Ed Gamble 83 11 5
82 CoC II -4 Kerry Godliman 84 12 3=
83 CoC II -4 Liza Tarbuck 85 14 2
84 CoC II -4 Lou Sanders 86 12 3=
85 CoC II -4 Richard Herring 87 17 1
86 Series 14 14 Dara Ó Briain 88 184 1
87 Series 14 14 Fern Brady 89 144 4=
88 Series 14 14 John Kearns 90 144 4=
89 Series 14 14 Munya Chawawa 91 150 3
90 Series 14 14 Sarah Millican 92 174 2
91 NYT 2023 -5 Amelia Dimoldenberg 93 14 2=
92 NYT 2023 -5 Carol Vorderman 94 14 2=
93 NYT 2023 -5 Greg James 95 14 2=
94 NYT 2023 -5 Mo Farah 96 20 1
95 NYT 2023 -5 Rebecca Lucy Taylor 97 14 2=
96 Series 15 15 Frankie Boyle 98 150 4
97 Series 15 15 Ivo Graham 99 131 5
98 Series 15 15 Jenny Eclair 100 152 3
99 Series 15 15 Kiell Smith-Bynoe 101 158 2
100 Series 15 15 Mae Martin 102 174 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE series_scores (
   id         INTEGER PRIMARY KEY,
   series     INTEGER REFERENCES series(id),
   contestant INTEGER REFERENCES people(id),
   score      INTEGER,
   rank       TEXT
);
Powered by Datasette · Queries took 7.472ms