series
- tasks
- the number of "standard" tasks (those having five judged attempts) in this series
23 rows sorted by air_start
This data as json, CSV (advanced)
Suggested facets: episodes, tasks, special, air_start (date), air_end (date), studio_start (date), studio_end (date)
id | name | episodes | champion | air_start ▲ | air_end | studio_start | studio_end | points | tasks | special | TMI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Series 1 | 6 | Josh Widdicombe 4 | 2015-07-28 | 2015-09-01 | 2015-03-23 | 2015-03-25 | 436 | 32 | ➚ | |
2 | Series 2 | 5 | Katherine Ryan 11 | 2016-06-21 | 2016-07-19 | 417 | 28 | ➚ | |||
3 | Series 3 | 5 | Rob Beckett 16 | 2016-10-04 | 2016-11-01 | 386 | 27 | ➚ | |||
4 | Series 4 | 8 | Noel Fielding 22 | 2017-04-25 | 2017-06-13 | 668 | 46 | ➚ | |||
5 | Series 5 | 8 | Bob Mortimer 24 | 2017-09-13 | 2017-11-01 | 2017-07-03 | 2017-07-06 | 631 | 44 | ➚ | |
-1 | CoC | 2 | Josh Widdicombe 29 | 2017-12-13 | 2017-12-20 | 2017-11-20 | 2017-11-20 | 164 | 10 | ✓ | ➚ |
6 | Series 6 | 10 | Liza Tarbuck 35 | 2018-05-02 | 2018-07-04 | 2018-03-22 | 2018-03-28 | 837 | 57 | ➚ | |
7 | Series 7 | 10 | Kerry Godliman 40 | 2018-09-05 | 2018-11-07 | 2018-07-19 | 2018-07-25 | 816 | 56 | ➚ | |
8 | Series 8 | 10 | Lou Sanders 45 | 2019-05-08 | 2019-07-10 | 2019-03-21 | 2019-03-27 | 749 | 54 | ➚ | |
9 | Series 9 | 10 | Ed Gamble 49 | 2019-09-04 | 2019-11-06 | 2019-07-18 | 2019-07-24 | 766 | 51 | ➚ | |
10 | Series 10 | 10 | Richard Herring 57 | 2020-10-15 | 2020-12-17 | 2020-07-25 | 2020-07-29 | 728 | 51 | ➚ | |
-2 | NYT 2021 | 1 | Shirley Ballas 62 | 2021-01-01 | 2021-01-01 | 62 | 5 | ✓ | ➚ | ||
11 | Series 11 | 10 | Sarah Kendall 67 | 2021-03-18 | 2021-05-20 | 725 | 50 | ➚ | |||
12 | Series 12 | 10 | Morgana Robinson 71 | 2021-09-23 | 2021-11-25 | 778 | 50 | ➚ | |||
-3 | NYT 2022 | 1 | Adrian Chiles 73 | 2022-01-01 | 2022-01-01 | 68 | 5 | ✓ | ➚ | ||
13 | Series 13 | 10 | Sophie Duker 82 | 2022-04-14 | 2022-06-16 | 2021-09-16 | 2021-09-22 | 795 | 51 | ➚ | |
-4 | CoC II | 1 | Richard Herring 87 | 2022-06-23 | 2022-06-23 | 2021-09-15 | 2021-09-15 | 66 | 5 | ✓ | ➚ |
14 | Series 14 | 10 | Dara Ó Briain 88 | 2022-09-29 | 2022-12-01 | 2022-04-28 | 2022-05-05 | 796 | 52 | ➚ | |
-5 | NYT 2023 | 1 | Mo Farah 96 | 2023-01-01 | 2023-01-01 | 2022-11-22 | 2022-11-22 | 76 | 5 | ✓ | ➚ |
15 | Series 15 | 10 | Mae Martin 102 | 2023-03-30 | 2023-06-01 | 2022-09-22 | 2022-09-28 | 765 | 50 | ➚ | |
16 | Series 16 | 10 | Sam Campbell 105 | 2023-09-21 | 2023-11-23 | 2023-05-02 | 2023-05-12 | 721 | 50 | ➚ | |
-6 | NYT 2024 | 0 | 2024-01-01 | 2024-01-01 | 2023-11-27 | 2023-11-27 | ✓ | ➚ | |||
-7 | CoC III | 0 | 2024-??-?? | 2024-??-?? | 2023-11-28 | 2023-11-28 | ✓ | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE series ( id INTEGER PRIMARY KEY, name TEXT, episodes INTEGER, champion INTEGER REFERENCES people(id), air_start TEXT, air_end TEXT, studio_start TEXT, studio_end TEXT, points INTEGER, tasks INTEGER, special INTEGER, TMI INTEGER );