profanity
5 rows where task = 444
This data as json, CSV (advanced)
Suggested facets: roots, studio, roots (array)
id ▲ | series | episode | task | speaker | roots | quote | studio |
---|---|---|---|---|---|---|---|
1168 | Series 10 10 | Point of swivel. 77 | Put the most spaghetti in a grapefruit 444 | Katherine Parkinson 55 | piss | Oh, piss on that. | |
1169 | Series 10 10 | Point of swivel. 77 | Put the most spaghetti in a grapefruit 444 | Richard Herring 57 | bollock | Ah, bollocks. | |
1170 | Series 10 10 | Point of swivel. 77 | Put the most spaghetti in a grapefruit 444 | Greg Davies 2 | piss | It was only Katherine, at one point inexplicably saying "Piss on that", that stopped me from running into traffic during it. | ✓ |
1171 | Series 10 10 | Point of swivel. 77 | Put the most spaghetti in a grapefruit 444 | Mawaan Rizwan 56 | fuck | What the fuck. Wait, is this... is this not gone... have you got nighttime cameras? | |
1172 | Series 10 10 | Point of swivel. 77 | Put the most spaghetti in a grapefruit 444 | Daisy May Cooper 53 | fuck | Oh, fuck's sake! |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE profanity ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), task INTEGER REFERENCES tasks(id), speaker INTEGER REFERENCES people(id), roots TEXT, quote TEXT, studio INTEGER );