profanity
6 rows where task = 417
This data as json, CSV (advanced)
Suggested facets: speaker, roots, studio, roots (array)
id ▲ | series | episode | task | speaker | roots | quote | studio |
---|---|---|---|---|---|---|---|
1095 | Series 9 9 | Shaqinahat. 72 | Write and perform lyrics for the Taskmaster theme tune 417 | David Baddiel 48 | bollock | Oh. Bollocks. | |
1096 | Series 9 9 | Shaqinahat. 72 | Write and perform lyrics for the Taskmaster theme tune 417 | Jo Brand 50 | twat | ♪ Alex is great, Greg is a twat. Alex is thin, Greg's really fat. ♪ | |
1097 | Series 9 9 | Shaqinahat. 72 | Write and perform lyrics for the Taskmaster theme tune 417 | Greg Davies 2 | twat | Just a twat. | ✓ |
1098 | Series 9 9 | Shaqinahat. 72 | Write and perform lyrics for the Taskmaster theme tune 417 | Alex Horne 1 | twat | Yeah, it was "twat" that came first, wasn't it? | ✓ |
1099 | Series 9 9 | Shaqinahat. 72 | Write and perform lyrics for the Taskmaster theme tune 417 | Greg Davies 2 | twat | Just, just a twat. | ✓ |
1100 | Series 9 9 | Shaqinahat. 72 | Write and perform lyrics for the Taskmaster theme tune 417 | Greg Davies 2 | Christ | Jesus Christ. | ✓ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE profanity ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), task INTEGER REFERENCES tasks(id), speaker INTEGER REFERENCES people(id), roots TEXT, quote TEXT, studio INTEGER );