profanity
5 rows where task = 294
This data as json, CSV (advanced)
Suggested facets: speaker, roots, roots (array)
id ▲ | series | episode | task | speaker | roots | quote | studio |
---|---|---|---|---|---|---|---|
788 | Series 7 7 | A coquettish fascinator. 50 | The best key 294 | Greg Davies 2 | fuck hell |
Oh, fucking hell. | ✓ |
789 | Series 7 7 | A coquettish fascinator. 50 | The best key 294 | Greg Davies 2 | fuck | You think that's going to go up and it's like Bullseye, there's gonna be a fucking camper van up there? | ✓ |
790 | Series 7 7 | A coquettish fascinator. 50 | The best key 294 | Greg Davies 2 | prick | Ya prick. | ✓ |
791 | Series 7 7 | A coquettish fascinator. 50 | The best key 294 | Greg Davies 2 | prick | I'm giving you four points 'cause the pie looks nice, and I can't wait to see this prick eat it. | ✓ |
792 | Series 7 7 | A coquettish fascinator. 50 | The best key 294 | Jessica Knappett 39 | fuck | Yeah, we fucking have! | ✓ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE profanity ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), task INTEGER REFERENCES tasks(id), speaker INTEGER REFERENCES people(id), roots TEXT, quote TEXT, studio INTEGER );