profanity
10 rows where task = 191
This data as json, CSV (advanced)
Suggested facets: speaker, roots, studio, roots (array)
id ▲ | series | episode | task | speaker | roots | quote | studio |
---|---|---|---|---|---|---|---|
469 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Sally Phillips 27 | ass/arse | I've caved his skull in with my arse. | |
470 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Bob Mortimer 24 | piss | Units of piss. | |
471 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Aisling Bea 23 | shit | Two men are going to explain to me, and rightly so, why my maths are shit. | ✓ |
472 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Bob Mortimer 24 | piss | If you're thinking of collecting vast amounts of piss, go up to Dumfries and Galloway. | ✓ |
473 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Bob Mortimer 24 | piss | They're absolutely accurate 'cause I was looking into purchasing gallons of piss. | ✓ |
474 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Bob Mortimer 24 | fuck piss |
I thought, "Fuck it, I'll fill his boat with piss." | ✓ |
475 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Mark Watson 25 | piss | So people in Dumfries and Galloway piss about ten times as much as people in East Sussex? | ✓ |
476 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Greg Davies 2 | piss | If I have to die and the final thing in my head is the image of Bob Mortimer harvesting piss... | ✓ |
477 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Greg Davies 2 | piss | I'm gonna put Bob's piss graph in second place. | ✓ |
478 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Greg Davies 2 | piss | I come from near Birmingham and I piss like a big old whale. | ✓ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE profanity ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), task INTEGER REFERENCES tasks(id), speaker INTEGER REFERENCES people(id), roots TEXT, quote TEXT, studio INTEGER );