profanity
5 rows where speaker = 82
This data as json, CSV (advanced)
Suggested facets: episode, roots, studio, roots (array)
id ▲ | series | episode | task | speaker | roots | quote | studio |
---|---|---|---|---|---|---|---|
1536 | Series 13 13 | Birdy hand finger. 108 | Recreate the coolest photo from your phone 605 | Sophie Duker 82 | piss | You could've pissed in the bottle or something to make it yellow. | ✓ |
1562 | Series 13 13 | Shoe Who. 110 | Make a stirring speech out of the bunting 616 | Sophie Duker 82 | damn | God damn. If Sophie Duker wins Taskmaster, we all win her, papa. | |
1585 | Series 13 13 | Heg. 113 | Deliver a cocktail to Greg 633 | Sophie Duker 82 | shit | Shit. Is this a full one? | |
1591 | Series 13 13 | Heg. 113 | Build the tallest tower of toilet rolls 636 | Sophie Duker 82 | shit | I don't give a shit. | ✓ |
1611 | Series 13 13 | The House Queens. 116 | Identify the liquids 648 | Sophie Duker 82 | ass/arse | It's slightly fizzy. It tastes like ass. Is it Dr Pepper? |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE profanity ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), task INTEGER REFERENCES tasks(id), speaker INTEGER REFERENCES people(id), roots TEXT, quote TEXT, studio INTEGER );