profanity
9 rows where speaker = 25
This data as json, CSV (advanced)
Suggested facets: episode, task, roots, studio, roots (array)
id ▲ | series | episode | task | speaker | roots | quote | studio |
---|---|---|---|---|---|---|---|
382 | Series 5 5 | The leprechaun or the lesbian. 26 | Create the greatest splat 155 | Mark Watson 25 | fuck hell |
Fuckin' hell. Mate! | |
390 | Series 5 5 | Phoenix. 27 | Retrieve the table tennis ball from the tube 158 | Mark Watson 25 | Christ | Ah, Christ on toast. | |
392 | Series 5 5 | Phoenix. 27 | Retrieve the table tennis ball from the tube 158 | Mark Watson 25 | Christ | I mean, that must be enough, surely to Christ. | |
407 | Series 5 5 | Residue around the hoof. 28 | Make marmite 163 | Mark Watson 25 | shit | And you know that because of the surprise in Alex's eyes that it wasn't total shit. | ✓ |
428 | Series 5 5 | A wind-dried puffin. 29 | Identify the Finns 175 | Mark Watson 25 | fuck | Four and five, but who knows what the fucking truth is? | ✓ |
432 | Series 5 5 | Spoony Neeson. 30 | Record the most incredible PoV footage 178 | Mark Watson 25 | prick | You do feel sort of a bit of a prick, yeah. | ✓ |
457 | Series 5 5 | Boing boing. 31 | Zipwire items to the Taskmaster 188 | Mark Watson 25 | prick | Why can't I get the coat hanger on there? Come on, you prick! | ✓ |
462 | Series 5 5 | Their water's so delicious. 32 | The most awkward item to take home 189 | Mark Watson 25 | hell | I know, in fact, 'cause it was a hell of a hassle to get it here. | ✓ |
475 | Series 5 5 | Their water's so delicious. 32 | Create the best graph 191 | Mark Watson 25 | piss | So people in Dumfries and Galloway piss about ten times as much as people in East Sussex? | ✓ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE profanity ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER REFERENCES episodes(id), task INTEGER REFERENCES tasks(id), speaker INTEGER REFERENCES people(id), roots TEXT, quote TEXT, studio INTEGER );