people
5 rows where series = 9
This data as json, CSV (advanced)
Suggested facets: gender, team, champion, dob (date)
id ▲ | series | seat | name | dob | gender | hand | team | champion | TMI |
---|---|---|---|---|---|---|---|---|---|
48 | Series 9 9 | 1 | David Baddiel | 1964-05-28 | M | R | David and Jo 17 | ➚ | |
49 | Series 9 9 | 2 | Ed Gamble | 1986-03-11 | M | R | Ed, Katy and Rose 18 | ✓ | ➚ |
50 | Series 9 9 | 3 | Jo Brand | 1957-07-23 | F | R | David and Jo 17 | ➚ | |
51 | Series 9 9 | 4 | Katy Wix | 1980-02-28 | F | R | Ed, Katy and Rose 18 | ➚ | |
52 | Series 9 9 | 5 | Rose Matafeo | 1992-02-25 | F | R | Ed, Katy and Rose 18 | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE people ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), seat INTEGER, name TEXT, dob TEXT, gender TEXT, hand TEXT, team INTEGER REFERENCES teams(id), champion INTEGER, TMI INTEGER );