people
5 rows where series = 5
This data as json, CSV (advanced)
Suggested facets: gender, hand, team, champion, dob (date)
id ▲ | series | seat | name | dob | gender | hand | team | champion | TMI |
---|---|---|---|---|---|---|---|---|---|
23 | Series 5 5 | 1 | Aisling Bea | 1984-03-16 | F | R | Aisling, Bob and Sally 10 | ➚ | |
24 | Series 5 5 | 2 | Bob Mortimer | 1959-05-23 | M | R | Aisling, Bob and Sally 10 | ✓ | ➚ |
25 | Series 5 5 | 3 | Mark Watson | 1980-02-13 | M | L | Mark and Nish 9 | ➚ | |
26 | Series 5 5 | 4 | Nish Kumar | 1985-08-26 | M | R | Mark and Nish 9 | ➚ | |
27 | Series 5 5 | 5 | Sally Phillips | 1970-05-10 | F | R | Aisling, Bob and Sally 10 | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE people ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), seat INTEGER, name TEXT, dob TEXT, gender TEXT, hand TEXT, team INTEGER REFERENCES teams(id), champion INTEGER, TMI INTEGER );