people
5 rows where series = 4
This data as json, CSV (advanced)
Suggested facets: gender, hand, team, champion, dob (date)
id ▲ | series | seat | name | dob | gender | hand | team | champion | TMI |
---|---|---|---|---|---|---|---|---|---|
18 | Series 4 4 | 1 | Hugh Dennis | 1962-02-13 | M | R | Hugh and Mel 7 | ➚ | |
19 | Series 4 4 | 2 | Joe Lycett | 1988-07-05 | M | L | Joe, Lolly and Noel 8 | ➚ | |
20 | Series 4 4 | 3 | Lolly Adefope | 1990-09-14 | F | L | Joe, Lolly and Noel 8 | ➚ | |
21 | Series 4 4 | 4 | Mel Giedroyc | 1968-06-05 | F | R | Hugh and Mel 7 | ➚ | |
22 | Series 4 4 | 5 | Noel Fielding | 1973-05-21 | M | R | Joe, Lolly and Noel 8 | ✓ | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE people ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), seat INTEGER, name TEXT, dob TEXT, gender TEXT, hand TEXT, team INTEGER REFERENCES teams(id), champion INTEGER, TMI INTEGER );