people
5 rows where series = 14
This data as json, CSV (advanced)
Suggested facets: gender, hand, team, champion, dob (date)
id ▲ | series | seat | name | dob | gender | hand | team | champion | TMI |
---|---|---|---|---|---|---|---|---|---|
88 | Series 14 14 | 1 | Dara Ó Briain | 1972-02-04 | M | R | Dara, Fern and John 32 | ✓ | ➚ |
89 | Series 14 14 | 2 | Fern Brady | 1986-05-26 | F | R | Dara, Fern and John 32 | ➚ | |
90 | Series 14 14 | 3 | John Kearns | 1987-04-10 | M | R | Dara, Fern and John 32 | ➚ | |
91 | Series 14 14 | 4 | Munya Chawawa | 1992-12-29 | M | L | Munya and Sarah 31 | ➚ | |
92 | Series 14 14 | 5 | Sarah Millican | 1975-05-29 | F | R | Munya and Sarah 31 | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE people ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), seat INTEGER, name TEXT, dob TEXT, gender TEXT, hand TEXT, team INTEGER REFERENCES teams(id), champion INTEGER, TMI INTEGER );