people
5 rows where series = 10
This data as json, CSV (advanced)
Suggested facets: gender, team, champion, dob (date)
id ▲ | series | seat | name | dob | gender | hand | team | champion | TMI |
---|---|---|---|---|---|---|---|---|---|
53 | Series 10 10 | 1 | Daisy May Cooper | 1986-08-01 | F | R | Daisy and Richard 21 | ➚ | |
54 | Series 10 10 | 2 | Johnny Vegas | 1970-09-05 | M | R | Johnny, Katherine and Mawaan 22 | ➚ | |
55 | Series 10 10 | 3 | Katherine Parkinson | 1978-03-09 | F | R | Johnny, Katherine and Mawaan 22 | ➚ | |
56 | Series 10 10 | 4 | Mawaan Rizwan | 1992-08-18 | M | R | Johnny, Katherine and Mawaan 22 | ➚ | |
57 | Series 10 10 | 5 | Richard Herring | 1967-07-12 | M | R | Daisy and Richard 21 | ✓ | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE people ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), seat INTEGER, name TEXT, dob TEXT, gender TEXT, hand TEXT, team INTEGER REFERENCES teams(id), champion INTEGER, TMI INTEGER );