people
5 rows where series = 1
This data as json, CSV (advanced)
Suggested facets: gender, team, champion, dob (date)
id ▲ | series | seat | name | dob | gender | hand | team | champion | TMI |
---|---|---|---|---|---|---|---|---|---|
3 | Series 1 1 | 1 | Frank Skinner | 1957-01-28 | M | R | Frank and Tim 1 | ➚ | |
4 | Series 1 1 | 2 | Josh Widdicombe | 1983-04-08 | M | R | Josh, Roisin and Romesh 2 | ✓ | ➚ |
5 | Series 1 1 | 3 | Roisin Conaty | 1979-03-26 | F | R | Josh, Roisin and Romesh 2 | ➚ | |
6 | Series 1 1 | 4 | Romesh Ranganathan | 1978-03-27 | M | R | Josh, Roisin and Romesh 2 | ➚ | |
7 | Series 1 1 | 5 | Tim Key | 1976-09-02 | M | R | Frank and Tim 1 | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE people ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), seat INTEGER, name TEXT, dob TEXT, gender TEXT, hand TEXT, team INTEGER REFERENCES teams(id), champion INTEGER, TMI INTEGER );