normalized_scores
- rigid
- the simplest possible normalization: 5 points for 1st (equal), 4 for 2nd (equal), etc.; null for team tasks (only two ranks)
- spread
- Distribute points from a pool of {5, 4, 3, 2, 1}, with rank ties between N people sharing the next N available point values. (〃)
- scale
- Multiply every score by some common factor to achieve a sum of 15 for the task; where this causes any individual score to exceed 5, regrettably abandon the 15-point target and scale down to ensure a maximum of 5. Note that this value does exist for team tasks due to being point- rather than rank-based.
- 5+3, 3+2, 3½+2½
- various ways to normalize team tasks based on rank
10 rows where contestant = 31
This data as json, CSV (advanced)
Suggested facets: base, points, rank, rigid, spread, scale
id ▲ | task | contestant | base | ± | points | rank | rigid | spread | scale | 5+3 | 3+2 | 3½+2½ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
915 | The most embarrassing item 195 | Noel Fielding 31 | 1 | 1 | 5 | 1 | 1 | 1 | ||||
920 | Throw an exercise ball into a bath or put the coconuts in a trolley 196 | Noel Fielding 31 | 5 | 5 | 1 | 5 | 5 | 5 | ||||
925 | Blow something substantial off a table 197 | Noel Fielding 31 | 1 | 1 | 5 | 1 | 1 | 0.938 | ||||
930 | Perform a miracle 198 | Noel Fielding 31 | 4 | 4 | 3= | 3 | 2.5 | 2.86 | ||||
935 | The second longest T-word 199 | Noel Fielding 31 | 5 | 5 | 1 | 5 | 5 | 4.17 | ||||
941 | The best thing 201 | Noel Fielding 31 | 4 | 4 | 2 | 4 | 4 | 3.75 | ||||
946 | Find out what’s in the briefcase 202 | Noel Fielding 31 | 5 | 5 | 1 | 5 | 5 | 5 | ||||
951 | Make a delicious mask 203 | Noel Fielding 31 | 2 | 2 | 4= | 2 | 1.5 | 1.88 | ||||
956 | Make a mess and then clean it up 204 | Noel Fielding 31 | 4 | 4 | 2= | 4 | 3.5 | 3.53 | ||||
961 | Record the most steps on your pedometers 205 | Noel Fielding 31 | 1 | 1 | 5 | 1 | 1 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE normalized_scores ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), base INTEGER, adjustment INTEGER, points INTEGER, rank TEXT, rigid REAL, spread REAL, scale REAL, '5+3' REAL, '3+2' REAL, '3½+2½' REAL );