measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where task = 90
This data as json, CSV (advanced)
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
241 | Move water from one bucket to another 90 | Al Murray 13 | 11 | centimeters ▲ 10 |
242 | Move water from one bucket to another 90 | Dave Gorman 14 | centimeters ▲ 10 | |
243 | Move water from one bucket to another 90 | Paul Chowdhry 15 | 4 | centimeters ▲ 10 |
244 | Move water from one bucket to another 90 | Rob Beckett 16 | 6.6 | centimeters ▲ 10 |
245 | Move water from one bucket to another 90 | Sara Pascoe 17 | 0.8 | centimeters ▲ 10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );