measurements
- measurement
 - A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
 
5 rows where task = 715
This data as json, CSV (advanced)
Suggested facets: measurement
| id ▲ | task | contestant | measurement | objective | 
|---|---|---|---|---|
| 1742 | Obey Greg's instructions 715 | Amelia Dimoldenberg 93 | 4 | correct items ▲ 154 | 
| 1743 | Obey Greg's instructions 715 | Carol Vorderman 94 | 2 | correct items ▲ 154 | 
| 1744 | Obey Greg's instructions 715 | Greg James 95 | 1 | correct items ▲ 154 | 
| 1745 | Obey Greg's instructions 715 | Mo Farah 96 | 4 | correct items ▲ 154 | 
| 1746 | Obey Greg's instructions 715 | Rebecca Lucy Taylor 97 | 2 | correct items ▲ 154 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );