measurements
- measurement
 - A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
 
5 rows where task = 666
This data as json, CSV (advanced)
| id ▲ | task | contestant | measurement | objective | 
|---|---|---|---|---|
| 1617 | Put five grapes in the little bowl 666 | Dara Ó Briain 88 | 2903 | grams ▲ 1 | 
| 1618 | Put five grapes in the little bowl 666 | Fern Brady 89 | grams ▲ 1 | |
| 1619 | Put five grapes in the little bowl 666 | John Kearns 90 | 2000 | grams ▲ 1 | 
| 1620 | Put five grapes in the little bowl 666 | Munya Chawawa 91 | 2514 | grams ▲ 1 | 
| 1621 | Put five grapes in the little bowl 666 | Sarah Millican 92 | 900 | grams ▲ 1 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );