measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where task = 659
This data as json, CSV (advanced)
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
1592 | What ten films are you in? 659 | Dara Ó Briain 88 | 3 | named films ▲ 142 |
1593 | What ten films are you in? 659 | Fern Brady 89 | 6 | named films ▲ 142 |
1594 | What ten films are you in? 659 | John Kearns 90 | 4 | named films ▲ 142 |
1595 | What ten films are you in? 659 | Munya Chawawa 91 | 8 | named films ▲ 142 |
1596 | What ten films are you in? 659 | Sarah Millican 92 | 7 | named films ▲ 142 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );