measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where task = 627
This data as json, CSV (advanced)
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
1526 | Record a high number on a pedometer 627 | Ardal O'Hanlon 78 | 1084 | steps ▲ 58 |
1527 | Record a high number on a pedometer 627 | Bridget Christie 79 | 11 trillion gazillion | steps ▲ 58 |
1528 | Record a high number on a pedometer 627 | Chris Ramsey 80 | 2789 | steps ▲ 58 |
1529 | Record a high number on a pedometer 627 | Judi Love 81 | 483 | steps ▲ 58 |
1530 | Record a high number on a pedometer 627 | Sophie Duker 82 | 1209 | steps ▲ 58 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );