measurements
- measurement
 - A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
 
5 rows where task = 622
This data as json, CSV (advanced)
| id ▲ | task | contestant | measurement | objective | 
|---|---|---|---|---|
| 1516 | Raise the water level to the top of the fish tank 622 | Ardal O'Hanlon 78 | millimeters ▼ 135 | |
| 1517 | Raise the water level to the top of the fish tank 622 | Bridget Christie 79 | millimeters ▼ 135 | |
| 1518 | Raise the water level to the top of the fish tank 622 | Chris Ramsey 80 | millimeters ▼ 135 | |
| 1519 | Raise the water level to the top of the fish tank 622 | Judi Love 81 | 1.8 | millimeters ▼ 135 | 
| 1520 | Raise the water level to the top of the fish tank 622 | Sophie Duker 82 | millimeters ▼ 135 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );