measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
10 rows where task = 596
This data as json, CSV (advanced)
Suggested facets: contestant, objective
| id ▲ | task | contestant | measurement | objective |
|---|---|---|---|---|
| 1464 | Navigate the course with the pole 596 | Adrian Chiles 73 | 4 | penalties ▼ 36 |
| 1465 | Navigate the course with the pole 596 | Adrian Chiles 73 | 262 | centimeters ▲ 10 |
| 1466 | Navigate the course with the pole 596 | Claudia Winkleman 74 | 41 | penalties ▼ 36 |
| 1467 | Navigate the course with the pole 596 | Claudia Winkleman 74 | 10 | centimeters ▲ 10 |
| 1468 | Navigate the course with the pole 596 | Jonnie Peacock 75 | 48 | penalties ▼ 36 |
| 1469 | Navigate the course with the pole 596 | Jonnie Peacock 75 | 220 | centimeters ▲ 10 |
| 1470 | Navigate the course with the pole 596 | Lady Leshurr 76 | 15 | penalties ▼ 36 |
| 1471 | Navigate the course with the pole 596 | Lady Leshurr 76 | 210 | centimeters ▲ 10 |
| 1472 | Navigate the course with the pole 596 | Sayeeda Warsi 77 | 3 | penalties ▼ 36 |
| 1473 | Navigate the course with the pole 596 | Sayeeda Warsi 77 | 207 | centimeters ▲ 10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );