measurements
- measurement
 - A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
 
5 rows where task = 513
This data as json, CSV (advanced)
| id ▲ | task | contestant | measurement | objective | 
|---|---|---|---|---|
| 1210 | Sort the objects with your face 513 | Charlotte Ritchie 63 | 5 | sorted objects ▲ 60 | 
| 1211 | Sort the objects with your face 513 | Jamali Maddix 64 | sorted objects ▲ 60 | |
| 1212 | Sort the objects with your face 513 | Lee Mack 65 | sorted objects ▲ 60 | |
| 1213 | Sort the objects with your face 513 | Mike Wozniak 66 | 4 | sorted objects ▲ 60 | 
| 1214 | Sort the objects with your face 513 | Sarah Kendall 67 | sorted objects ▲ 60 | 
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );