measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where task = 432
This data as json, CSV (advanced)
| id ▲ | task | contestant | measurement | objective |
|---|---|---|---|---|
| 994 | Fell the coconut, then move the drinks 432 | Daisy May Cooper 53 | time ▼ 2 | |
| 995 | Fell the coconut, then move the drinks 432 | Johnny Vegas 54 | time ▼ 2 | |
| 996 | Fell the coconut, then move the drinks 432 | Katherine Parkinson 55 | time ▼ 2 | |
| 997 | Fell the coconut, then move the drinks 432 | Mawaan Rizwan 56 | time ▼ 2 | |
| 998 | Fell the coconut, then move the drinks 432 | Richard Herring 57 | time ▼ 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );