measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where task = 331
This data as json, CSV (advanced)
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
789 | Transfer the rice to the bottle 331 | Iain Stirling 43 | 15540 | grains of rice ▲ 86 |
790 | Transfer the rice to the bottle 331 | Joe Thomas 44 | 18000 | grains of rice ▲ 86 |
791 | Transfer the rice to the bottle 331 | Lou Sanders 45 | 16590 | grains of rice ▲ 86 |
792 | Transfer the rice to the bottle 331 | Paul Sinha 46 | grains of rice ▲ 86 | |
793 | Transfer the rice to the bottle 331 | Sian Gibson 47 | 5880 | grains of rice ▲ 86 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );