measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where task = 267
This data as json, CSV (advanced)
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
653 | Build the tallest cardboard box tower 267 | James Acaster 38 | 50 | centimeters ▲ 10 |
654 | Build the tallest cardboard box tower 267 | Jessica Knappett 39 | 260 | centimeters ▲ 10 |
655 | Build the tallest cardboard box tower 267 | Kerry Godliman 40 | 300 | centimeters ▲ 10 |
656 | Build the tallest cardboard box tower 267 | Phil Wang 41 | 75 | centimeters ▲ 10 |
657 | Build the tallest cardboard box tower 267 | Rhod Gilbert 42 | 428 | centimeters ▲ 10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );