measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where task = 208
This data as json, CSV (advanced)
| id ▲ | task | contestant | measurement | objective |
|---|---|---|---|---|
| 514 | Make the tallest lemon tower 208 | Alice Levine 33 | 9 | inches ▲ 59 |
| 515 | Make the tallest lemon tower 208 | Asim Chaudhry 34 | 1.5 | inches ▲ 59 |
| 516 | Make the tallest lemon tower 208 | Liza Tarbuck 35 | 8 | inches ▲ 59 |
| 517 | Make the tallest lemon tower 208 | Russell Howard 36 | 11 | inches ▲ 59 |
| 518 | Make the tallest lemon tower 208 | Tim Vine 37 | 7 | inches ▲ 59 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );