measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
10 rows where objective = 58
This data as json, CSV (advanced)
Suggested facets: task
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
509 | Record the most steps on your pedometers 205 | Bob Mortimer 28 | 730 | steps ▲ 58 |
510 | Record the most steps on your pedometers 205 | Josh Widdicombe 29 | 1095 | steps ▲ 58 |
511 | Record the most steps on your pedometers 205 | Katherine Ryan 30 | 1263 | steps ▲ 58 |
512 | Record the most steps on your pedometers 205 | Noel Fielding 31 | 627 | steps ▲ 58 |
513 | Record the most steps on your pedometers 205 | Rob Beckett 32 | 820 | steps ▲ 58 |
1526 | Record a high number on a pedometer 627 | Ardal O'Hanlon 78 | 1084 | steps ▲ 58 |
1527 | Record a high number on a pedometer 627 | Bridget Christie 79 | 11 trillion gazillion | steps ▲ 58 |
1528 | Record a high number on a pedometer 627 | Chris Ramsey 80 | 2789 | steps ▲ 58 |
1529 | Record a high number on a pedometer 627 | Judi Love 81 | 483 | steps ▲ 58 |
1530 | Record a high number on a pedometer 627 | Sophie Duker 82 | 1209 | steps ▲ 58 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );