measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where objective = 57
This data as json, CSV (advanced)
Suggested facets: measurement
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
499 | The second longest T-word 199 | Bob Mortimer 28 | 0 | descended steps ▲ 57 |
500 | The second longest T-word 199 | Josh Widdicombe 29 | 1 | descended steps ▲ 57 |
501 | The second longest T-word 199 | Katherine Ryan 30 | 1 | descended steps ▲ 57 |
502 | The second longest T-word 199 | Noel Fielding 31 | 3 | descended steps ▲ 57 |
503 | The second longest T-word 199 | Rob Beckett 32 | 1 | descended steps ▲ 57 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );