measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where objective = 40
This data as json, CSV (advanced)
| id ▲ | task | contestant | measurement | objective |
|---|---|---|---|---|
| 335 | Pass a camel through a small gap 126 | Hugh Dennis 18 | 0.9 | centimeters ▼ 40 |
| 336 | Pass a camel through a small gap 126 | Joe Lycett 19 | 4.6 | centimeters ▼ 40 |
| 337 | Pass a camel through a small gap 126 | Lolly Adefope 20 | 3.1 | centimeters ▼ 40 |
| 338 | Pass a camel through a small gap 126 | Mel Giedroyc 21 | centimeters ▼ 40 | |
| 339 | Pass a camel through a small gap 126 | Noel Fielding 22 | 4 | centimeters ▼ 40 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );