measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
10 rows where objective = 173
This data as json, CSV (advanced)
Suggested facets: task, contestant, measurement
id ▲ | task | contestant | measurement | objective |
---|---|---|---|---|
1944 | Roll your animal die 787 | Julian Clary 103 | 0 | rounds survived ▲ 173 |
1945 | Roll your animal die 787 | Lucy Beaumont 104 | 3 | rounds survived ▲ 173 |
1946 | Roll your animal die 787 | Sam Campbell 105 | 4 | rounds survived ▲ 173 |
1947 | Roll your animal die 787 | Sue Perkins 106 | 2 | rounds survived ▲ 173 |
1948 | Roll your animal die 787 | Susan Wokoma 107 | 1 | rounds survived ▲ 173 |
2033 | Throw a ball into the bathtub 819 | Julian Clary 103 | 0 | rounds survived ▲ 173 |
2034 | Throw a ball into the bathtub 819 | Lucy Beaumont 104 | 0 | rounds survived ▲ 173 |
2035 | Throw a ball into the bathtub 819 | Sam Campbell 105 | 1 | rounds survived ▲ 173 |
2036 | Throw a ball into the bathtub 819 | Sue Perkins 106 | 0 | rounds survived ▲ 173 |
2037 | Throw a ball into the bathtub 819 | Susan Wokoma 107 | 0 | rounds survived ▲ 173 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );