measurements
- measurement
- A value of "?" indicates that no conclusive measurement was given, with null used to signify a DNF/DQ. Note that times are stored internally as seconds but presented in D:HH:MM:SS format.
5 rows where objective = 102
This data as json, CSV (advanced)
| id ▲ | task | contestant | measurement | objective |
|---|---|---|---|---|
| 999 | Get the most eggs in the pan 434 | Daisy May Cooper 53 | egg ▲ 102 | |
| 1000 | Get the most eggs in the pan 434 | Johnny Vegas 54 | egg ▲ 102 | |
| 1001 | Get the most eggs in the pan 434 | Katherine Parkinson 55 | egg ▲ 102 | |
| 1002 | Get the most eggs in the pan 434 | Mawaan Rizwan 56 | egg ▲ 102 | |
| 1003 | Get the most eggs in the pan 434 | Richard Herring 57 | egg ▲ 102 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE measurements ( id INTEGER PRIMARY KEY, task INTEGER REFERENCES tasks(id), contestant INTEGER REFERENCES people(id), measurement REAL, objective INTEGER REFERENCES objectives(id) );