intros
7 rows where task = 102
This data as json, CSV (advanced)
Suggested facets: clip, person
id ▲ | series | clip | person | task |
---|---|---|---|---|
154 | Series 4 4 | ▶ | Joe Lycett 19 | Get the flour onto the target 102 |
155 | Series 4 4 | ▶ | Lolly Adefope 20 | Get the flour onto the target 102 |
156 | Series 4 4 | ▶ | Noel Fielding 22 | Get the flour onto the target 102 |
157 | Series 4 4 | ▶ | Alex Horne 1 | Get the flour onto the target 102 |
158 | Series 4 4 | ▶ | Hugh Dennis 18 | Get the flour onto the target 102 |
159 | Series 4 4 | ▶ | Mel Giedroyc 21 | Get the flour onto the target 102 |
160 | Series 4 4 | ▶ | Alex Horne 1 | Get the flour onto the target 102 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE intros ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), clip INTEGER, person INTEGER REFERENCES people(id), task INTEGER REFERENCES tasks(id) );