intros
7 rows where person = 4
This data as json, CSV (advanced)
| id ▲ | series | clip | person | task |
|---|---|---|---|---|
| 3 | Series 1 1 | ▶ | Josh Widdicombe 4 | Fill an eggcup with tears 24 |
| 14 | Series 1 1 | ▶ | Josh Widdicombe 4 | Empty the bathtub 4 |
| 16 | Series 1 1 | ▶ | Josh Widdicombe 4 | Score 11 points 23 |
| 21 | Series 1 1 | ▶ | Josh Widdicombe 4 | Draw an image using a GPS device 14 |
| 22 | Series 1 1 | ▶ | Josh Widdicombe 4 | Make a bed while holding hands 30 |
| 28 | Series 1 1 | ▶ | Josh Widdicombe 4 | Stage a realistic home movie blooper 35 |
| 34 | Series 1 1 | ▶ | Josh Widdicombe 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE intros ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), clip INTEGER, person INTEGER REFERENCES people(id), task INTEGER REFERENCES tasks(id) );