intros
7 rows where person = 22
This data as json, CSV (advanced)
id ▲ | series | clip | person | task |
---|---|---|---|---|
128 | Series 4 4 | ▶ | Noel Fielding 22 | Pass a camel through a small gap 126 |
136 | Series 4 4 | ▶ | Noel Fielding 22 | Create an exotic sandwich 141 |
141 | Series 4 4 | ▶ | Noel Fielding 22 | Make the highest splash 113 |
145 | Series 4 4 | ▶ | Noel Fielding 22 | Wheelie bin obstacle course 136 |
152 | Series 4 4 | ▶ | Noel Fielding 22 | Score a goal with a shopping bag 127 |
156 | Series 4 4 | ▶ | Noel Fielding 22 | Get the flour onto the target 102 |
166 | Series 4 4 | ▶ | Noel Fielding 22 | Make a Taskmaster movie trailer 107 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE intros ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), clip INTEGER, person INTEGER REFERENCES people(id), task INTEGER REFERENCES tasks(id) );