episodes
- tasks
- the number of "standard" tasks (those having five judged attempts) in this episode
10 rows where series = 8
This data as json, CSV (advanced)
Suggested facets: winner, studio_date, points, tasks, finale, air_date (date), studio_date (date)
id ▲ | series | episode | title | winner | air_date | studio_date | points | tasks | finale | TMI |
---|---|---|---|---|---|---|---|---|---|---|
55 | Series 8 8 | 1 | Hello. | Iain Stirling 43 | 2019-05-08 | 2019-03-21 | 78 | 5 | ➚ | |
56 | Series 8 8 | 2 | A novel about Russian Gulags. | Lou Sanders 45 | 2019-05-15 | 2019-03-21 | 89 | 6 | ➚ | |
57 | Series 8 8 | 3 | Stuck in a mammal groove. | Lou Sanders 45 | 2019-05-22 | 2019-03-22 | 73 | 5 | ➚ | |
58 | Series 8 8 | 4 | The barrel dad. | Sian Gibson 47 | 2019-05-29 | 2019-03-22 | 66 | 5 | ➚ | |
59 | Series 8 8 | 5 | Stay humble. | Iain Stirling 43 | 2019-06-05 | 2019-03-25 | 92 | 6 | ➚ | |
60 | Series 8 8 | 6 | Rock 'n' roll umlaut. | Sian Gibson 47 | 2019-06-12 | 2019-03-25 | 60 | 6 | ➚ | |
61 | Series 8 8 | 7 | This is Trevor. | Joe Thomas 44 | 2019-06-19 | 2019-03-26 | 71 | 5 | ➚ | |
62 | Series 8 8 | 8 | Aquatic sewing machine. | Paul Sinha 46 | 2019-06-26 | 2019-03-26 | 66 | 5 | ➚ | |
63 | Series 8 8 | 9 | I've been a bit ill. | Lou Sanders 45 | 2019-07-03 | 2019-03-27 | 88 | 6 | ➚ | |
64 | Series 8 8 | 10 | Clumpy swayey clumsy man. | Iain Stirling 43 | 2019-07-10 | 2019-03-27 | 66 | 5 | ✓ | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episodes ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER, title TEXT, winner INTEGER REFERENCES people(id), air_date TEXT, studio_date TEXT, points INTEGER, tasks INTEGER, finale INTEGER, TMI INTEGER );