episodes
- tasks
- the number of "standard" tasks (those having five judged attempts) in this episode
10 rows where series = 7
This data as json, CSV (advanced)
Suggested facets: winner, studio_date, tasks, finale, air_date (date), studio_date (date)
id ▲ | series | episode | title | winner | air_date | studio_date | points | tasks | finale | TMI |
---|---|---|---|---|---|---|---|---|---|---|
45 | Series 7 7 | 1 | The mean bean. | Kerry Godliman 40 | 2018-09-05 | 2018-07-19 | 77 | 5 | ➚ | |
46 | Series 7 7 | 2 | My eyes are circles. | Kerry Godliman 40 | 2018-09-12 | 2018-07-19 | 103 | 6 | ➚ | |
47 | Series 7 7 | 3 | Twelve blush majesty two. | James Acaster 38 | 2018-09-19 | 2018-07-20 | 74 | 5 | ➚ | |
48 | Series 7 7 | 4 | OLLIE. | Rhod Gilbert 42 | 2018-09-26 | 2018-07-20 | 78 | 5 | ➚ | |
49 | Series 7 7 | 5 | Lotta soup. | Jessica Knappett 39 | 2018-10-03 | 2018-07-23 | 89 | 6 | ➚ | |
50 | Series 7 7 | 6 | A coquettish fascinator. | James Acaster 38 | 2018-10-10 | 2018-07-23 | 87 | 6 | ➚ | |
51 | Series 7 7 | 7 | The perfect stuff. | Rhod Gilbert 42 | 2018-10-17 | 2018-07-24 | 83 | 6 | ➚ | |
52 | Series 7 7 | 8 | Mother honks her horn. | Rhod Gilbert 42 | 2018-10-24 | 2018-07-24 | 80 | 5 | ➚ | |
53 | Series 7 7 | 9 | The pendulum draws the eye. | Kerry Godliman 40 | 2018-10-31 | 2018-07-25 | 73 | 6 | ➚ | |
54 | Series 7 7 | 10 | I can hear it gooping. | James Acaster 38 | 2018-11-07 | 2018-07-25 | 72 | 6 | ✓ | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episodes ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER, title TEXT, winner INTEGER REFERENCES people(id), air_date TEXT, studio_date TEXT, points INTEGER, tasks INTEGER, finale INTEGER, TMI INTEGER );