episodes
- tasks
- the number of "standard" tasks (those having five judged attempts) in this episode
8 rows where series = 4
This data as json, CSV (advanced)
Suggested facets: winner, points, tasks, finale, air_date (date)
id ▲ | series | episode | title | winner | air_date | studio_date | points | tasks | finale | TMI |
---|---|---|---|---|---|---|---|---|---|---|
17 | Series 4 4 | 1 | A fat bald white man. | Noel Fielding 22 | 2017-04-25 | 77 | 5 | ➚ | ||
18 | Series 4 4 | 2 | Look at me. | Mel Giedroyc 21 | 2017-05-02 | 86 | 6 | ➚ | ||
19 | Series 4 4 | 3 | Hollowing out a baguette. | Joe Lycett 19 | 2017-05-09 | 68 | 6 | ➚ | ||
20 | Series 4 4 | 4 | Friendship is truth. | Mel Giedroyc 21 | 2017-05-16 | 98 | 6 | ➚ | ||
21 | Series 4 4 | 5 | Meat. | Hugh Dennis 18 | 2017-05-23 | 87 | 6 | ➚ | ||
22 | Series 4 4 | 6 | Spatchcock it. | Lolly Adefope 20 | 2017-05-30 | 77 | 5 | ➚ | ||
23 | Series 4 4 | 7 | No stars for naughty boys. | Joe Lycett 19 | 2017-06-06 | 92 | 6 | ➚ | ||
24 | Series 4 4 | 8 | Tony Three Pies. | Mel Giedroyc 21 | 2017-06-13 | 83 | 6 | ✓ | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episodes ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER, title TEXT, winner INTEGER REFERENCES people(id), air_date TEXT, studio_date TEXT, points INTEGER, tasks INTEGER, finale INTEGER, TMI INTEGER );