episodes
- tasks
- the number of "standard" tasks (those having five judged attempts) in this episode
10 rows where series = 13
This data as json, CSV (advanced)
Suggested facets: winner, studio_date, points, tasks, finale, air_date (date), studio_date (date)
id ▲ | series | episode | title | winner | air_date | studio_date | points | tasks | finale | TMI |
---|---|---|---|---|---|---|---|---|---|---|
107 | Series 13 13 | 1 | The noise that blue makes. | Chris Ramsey 80 | 2022-04-14 | 2021-09-16 | 77 | 5 | ➚ | |
108 | Series 13 13 | 2 | Birdy hand finger. | Chris Ramsey 80 | 2022-04-21 | 2021-09-16 | 76 | 5 | ➚ | |
109 | Series 13 13 | 3 | I think I've got this. | Bridget Christie 79 | 2022-04-28 | 2021-09-17 | 81 | 5 | ➚ | |
110 | Series 13 13 | 4 | Shoe Who. | Ardal O'Hanlon 78 | 2022-05-05 | 2021-09-17 | 82 | 5 | ➚ | |
111 | Series 13 13 | 5 | Having a little chuckle. | Ardal O'Hanlon 78 | 2022-05-12 | 2021-09-20 | 67 | 5 | ➚ | |
112 | Series 13 13 | 6 | The 75th question. | Sophie Duker 82 | 2022-05-19 | 2021-09-20 | 62 | 5 | ➚ | |
113 | Series 13 13 | 7 | Heg. | Sophie Duker 82 | 2022-05-26 | 2021-09-21 | 110 | 6 | ➚ | |
114 | Series 13 13 | 8 | You tuper super. | Bridget Christie 79 | 2022-06-02 | 2021-09-21 | 81 | 5 | ➚ | |
115 | Series 13 13 | 9 | It might be wind. | Chris Ramsey 80 | 2022-06-09 | 2021-09-22 | 70 | 5 | ➚ | |
116 | Series 13 13 | 10 | The House Queens. | Sophie Duker 82 | 2022-06-16 | 2021-09-22 | 89 | 5 | ✓ | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episodes ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER, title TEXT, winner INTEGER REFERENCES people(id), air_date TEXT, studio_date TEXT, points INTEGER, tasks INTEGER, finale INTEGER, TMI INTEGER );