episodes
- tasks
- the number of "standard" tasks (those having five judged attempts) in this episode
148 rows
This data as json, CSV (advanced)
Suggested facets: series, episode, tasks, finale, air_date (date), studio_date (date)
id ▲ | series | episode | title | winner | air_date | studio_date | points | tasks | finale | TMI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Series 1 1 | 1 | Melon buffet. | Frank Skinner 3 | 2015-07-28 | 2015-03-23 | 75 | 5 | ➚ | |
2 | Series 1 1 | 2 | The pie whisperer. | Roisin Conaty 5 | 2015-08-04 | 2015-03-23 | 78 | 5 | ➚ | |
3 | Series 1 1 | 3 | The poet and the egg. | Josh Widdicombe 4 | 2015-08-11 | 2015-03-24 | 84 | 6 | ➚ | |
4 | Series 1 1 | 4 | Down an octave. | Josh Widdicombe 4 | 2015-08-18 | 2015-03-24 | 58 | 5 | ➚ | |
5 | Series 1 1 | 5 | Little denim shorts. | Frank Skinner 3 | 2015-08-25 | 2015-03-25 | 78 | 6 | ➚ | |
6 | Series 1 1 | 6 | The last supper. | Tim Key 7 | 2015-09-01 | 2015-03-25 | 63 | 5 | ✓ | ➚ |
7 | Series 2 2 | 1 | Fear of failure. | Richard Osman 12 | 2016-06-21 | 72 | 5 | ➚ | ||
8 | Series 2 2 | 2 | Pork is a sausage. | Jon Richardson 10 | 2016-06-28 | 90 | 6 | ➚ | ||
9 | Series 2 2 | 3 | A pistachio eclair. | Katherine Ryan 11 | 2016-07-05 | 120 | 6 | ➚ | ||
10 | Series 2 2 | 4 | Welcome to Rico Face. | Doc Brown 8 | 2016-07-12 | 67 | 6 | ➚ | ||
11 | Series 2 2 | 5 | There's strength in arches. | Richard Osman 12 | 2016-07-19 | 68 | 5 | ✓ | ➚ | |
12 | Series 3 3 | 1 | A pea in a haystack. | Al Murray 13 | 2016-10-04 | 73 | 5 | ➚ | ||
13 | Series 3 3 | 2 | The dong and the gong. | Rob Beckett 16 | 2016-10-11 | 85 | 6 | ➚ | ||
14 | Series 3 3 | 3 | Little polythene grief cave. | Paul Chowdhry 15 | 2016-10-18 | 88 | 6 | ➚ | ||
15 | Series 3 3 | 4 | A very nuanced character. | Dave Gorman 14 | 2016-10-25 | 73 | 5 | ➚ | ||
16 | Series 3 3 | 5 | The F.I.P. | Rob Beckett 16 | 2016-11-01 | 67 | 5 | ✓ | ➚ | |
17 | Series 4 4 | 1 | A fat bald white man. | Noel Fielding 22 | 2017-04-25 | 77 | 5 | ➚ | ||
18 | Series 4 4 | 2 | Look at me. | Mel Giedroyc 21 | 2017-05-02 | 86 | 6 | ➚ | ||
19 | Series 4 4 | 3 | Hollowing out a baguette. | Joe Lycett 19 | 2017-05-09 | 68 | 6 | ➚ | ||
20 | Series 4 4 | 4 | Friendship is truth. | Mel Giedroyc 21 | 2017-05-16 | 98 | 6 | ➚ | ||
21 | Series 4 4 | 5 | Meat. | Hugh Dennis 18 | 2017-05-23 | 87 | 6 | ➚ | ||
22 | Series 4 4 | 6 | Spatchcock it. | Lolly Adefope 20 | 2017-05-30 | 77 | 5 | ➚ | ||
23 | Series 4 4 | 7 | No stars for naughty boys. | Joe Lycett 19 | 2017-06-06 | 92 | 6 | ➚ | ||
24 | Series 4 4 | 8 | Tony Three Pies. | Mel Giedroyc 21 | 2017-06-13 | 83 | 6 | ✓ | ➚ | |
25 | Series 5 5 | 1 | Dignity intact. | Bob Mortimer 24 | 2017-09-13 | 2017-07-03 | 75 | 5 | ➚ | |
26 | Series 5 5 | 2 | The leprechaun or the lesbian. | Sally Phillips 27 | 2017-09-20 | 2017-07-03 | 91 | 6 | ➚ | |
27 | Series 5 5 | 3 | Phoenix. | Bob Mortimer 24 | 2017-09-27 | 2017-07-04 | 73 | 5 | ➚ | |
28 | Series 5 5 | 4 | Residue around the hoof. | Mark Watson 25 | 2017-10-04 | 2017-07-04 | 96 | 7 | ➚ | |
29 | Series 5 5 | 5 | A wind-dried puffin. | Mark Watson 25 | 2017-10-11 | 2017-07-05 | 72 | 5 | ➚ | |
30 | Series 5 5 | 6 | Spoony Neeson. | Sally Phillips 27 | 2017-10-18 | 2017-07-05 | 78 | 5 | ➚ | |
31 | Series 5 5 | 7 | Boing boing. | Bob Mortimer 24 | 2017-10-25 | 2017-07-06 | 78 | 6 | ➚ | |
32 | Series 5 5 | 8 | Their water's so delicious. | Sally Phillips 27 | 2017-11-01 | 2017-07-06 | 68 | 5 | ✓ | ➚ |
33 | CoC -1 | 1 | Wiley giraffe blower. | Katherine Ryan 30 | 2017-12-13 | 2017-11-20 | 85 | 5 | ➚ | |
34 | CoC -1 | 2 | I've sinned again. | Josh Widdicombe 29 | 2017-12-20 | 2017-11-20 | 79 | 5 | ➚ | |
35 | Series 6 6 | 1 | The old soft curved padlock. | Alice Levine 33 | 2018-05-02 | 2018-03-22 | 72 | 5 | ➚ | |
36 | Series 6 6 | 2 | Tarpeters. | Liza Tarbuck 35 | 2018-05-09 | 2018-03-22 | 73 | 6 | ➚ | |
37 | Series 6 6 | 3 | One warm prawn. | Liza Tarbuck 35 | 2018-05-16 | 2018-03-23 | 78 | 5 | ➚ | |
38 | Series 6 6 | 4 | BMXing! | Russell Howard 36 | 2018-05-23 | 2018-03-23 | 106 | 7 | ➚ | |
39 | Series 6 6 | 5 | H. | Tim Vine 37 | 2018-05-30 | 2018-03-26 | 107 | 6 | ➚ | |
40 | Series 6 6 | 6 | We met at mealtimes. | Tim Vine 37 | 2018-06-06 | 2018-03-26 | 87 | 6 | ➚ | |
41 | Series 6 6 | 7 | Roadkill doused in syrup. | Russell Howard 36 | 2018-06-13 | 2018-03-27 | 87 | 6 | ➚ | |
42 | Series 6 6 | 8 | What kind of pictures? | Russell Howard 36 | 2018-06-20 | 2018-03-27 | 79 | 5 | ➚ | |
43 | Series 6 6 | 9 | The Bubble Brothers. | Alice Levine 33 | 2018-06-27 | 2018-03-28 | 75 | 6 | ➚ | |
44 | Series 6 6 | 10 | He was a different man. | Asim Chaudhry 34 | 2018-07-04 | 2018-03-28 | 73 | 5 | ✓ | ➚ |
45 | Series 7 7 | 1 | The mean bean. | Kerry Godliman 40 | 2018-09-05 | 2018-07-19 | 77 | 5 | ➚ | |
46 | Series 7 7 | 2 | My eyes are circles. | Kerry Godliman 40 | 2018-09-12 | 2018-07-19 | 103 | 6 | ➚ | |
47 | Series 7 7 | 3 | Twelve blush majesty two. | James Acaster 38 | 2018-09-19 | 2018-07-20 | 74 | 5 | ➚ | |
48 | Series 7 7 | 4 | OLLIE. | Rhod Gilbert 42 | 2018-09-26 | 2018-07-20 | 78 | 5 | ➚ | |
49 | Series 7 7 | 5 | Lotta soup. | Jessica Knappett 39 | 2018-10-03 | 2018-07-23 | 89 | 6 | ➚ | |
50 | Series 7 7 | 6 | A coquettish fascinator. | James Acaster 38 | 2018-10-10 | 2018-07-23 | 87 | 6 | ➚ | |
51 | Series 7 7 | 7 | The perfect stuff. | Rhod Gilbert 42 | 2018-10-17 | 2018-07-24 | 83 | 6 | ➚ | |
52 | Series 7 7 | 8 | Mother honks her horn. | Rhod Gilbert 42 | 2018-10-24 | 2018-07-24 | 80 | 5 | ➚ | |
53 | Series 7 7 | 9 | The pendulum draws the eye. | Kerry Godliman 40 | 2018-10-31 | 2018-07-25 | 73 | 6 | ➚ | |
54 | Series 7 7 | 10 | I can hear it gooping. | James Acaster 38 | 2018-11-07 | 2018-07-25 | 72 | 6 | ✓ | ➚ |
55 | Series 8 8 | 1 | Hello. | Iain Stirling 43 | 2019-05-08 | 2019-03-21 | 78 | 5 | ➚ | |
56 | Series 8 8 | 2 | A novel about Russian Gulags. | Lou Sanders 45 | 2019-05-15 | 2019-03-21 | 89 | 6 | ➚ | |
57 | Series 8 8 | 3 | Stuck in a mammal groove. | Lou Sanders 45 | 2019-05-22 | 2019-03-22 | 73 | 5 | ➚ | |
58 | Series 8 8 | 4 | The barrel dad. | Sian Gibson 47 | 2019-05-29 | 2019-03-22 | 66 | 5 | ➚ | |
59 | Series 8 8 | 5 | Stay humble. | Iain Stirling 43 | 2019-06-05 | 2019-03-25 | 92 | 6 | ➚ | |
60 | Series 8 8 | 6 | Rock 'n' roll umlaut. | Sian Gibson 47 | 2019-06-12 | 2019-03-25 | 60 | 6 | ➚ | |
61 | Series 8 8 | 7 | This is Trevor. | Joe Thomas 44 | 2019-06-19 | 2019-03-26 | 71 | 5 | ➚ | |
62 | Series 8 8 | 8 | Aquatic sewing machine. | Paul Sinha 46 | 2019-06-26 | 2019-03-26 | 66 | 5 | ➚ | |
63 | Series 8 8 | 9 | I've been a bit ill. | Lou Sanders 45 | 2019-07-03 | 2019-03-27 | 88 | 6 | ➚ | |
64 | Series 8 8 | 10 | Clumpy swayey clumsy man. | Iain Stirling 43 | 2019-07-10 | 2019-03-27 | 66 | 5 | ✓ | ➚ |
65 | Series 9 9 | 1 | Join our cult. | Rose Matafeo 52 | 2019-09-04 | 2019-07-18 | 71 | 5 | ➚ | |
66 | Series 9 9 | 2 | Butter in the microwave. | Ed Gamble 49 | 2019-09-11 | 2019-07-18 | 77 | 5 | ➚ | |
67 | Series 9 9 | 3 | Five miles per day. | Katy Wix 51 | 2019-09-18 | 2019-07-19 | 92 | 6 | ➚ | |
68 | Series 9 9 | 4 | Quisps. | Rose Matafeo 52 | 2019-09-25 | 2019-07-19 | 73 | 5 | ➚ | |
69 | Series 9 9 | 5 | Another spoon. | Jo Brand 50 | 2019-10-02 | 2019-07-22 | 79 | 5 | ➚ | |
70 | Series 9 9 | 6 | Bready bready bready. | Ed Gamble 49 | 2019-10-09 | 2019-07-22 | 72 | 5 | ➚ | |
71 | Series 9 9 | 7 | A cuddle. | Katy Wix 51 | 2019-10-16 | 2019-07-23 | 88 | 5 | ➚ | |
72 | Series 9 9 | 8 | Shaqinahat. | Ed Gamble 49 | 2019-10-23 | 2019-07-23 | 77 | 5 | ➚ | |
73 | Series 9 9 | 9 | Don't like them go bang. | David Baddiel 48 | 2019-10-30 | 2019-07-24 | 84 | 5 | ➚ | |
74 | Series 9 9 | 10 | Think about the spirit. | Ed Gamble 49 | 2019-11-06 | 2019-07-24 | 53 | 5 | ✓ | ➚ |
75 | Series 10 10 | 1 | God's haemorrhoid. | Richard Herring 57 | 2020-10-15 | 2020-07-27 | 47 | 5 | ➚ | |
76 | Series 10 10 | 2 | A documentary about a despot. | Katherine Parkinson 55 | 2020-10-22 | 2020-07-27 | 87 | 5 | ➚ | |
77 | Series 10 10 | 3 | Point of swivel. | Daisy May Cooper 53 | 2020-10-29 | 2020-07-28 | 72 | 5 | ➚ | |
78 | Series 10 10 | 4 | Toshwash. | Daisy May Cooper 53 | 2020-11-05 | 2020-07-28 | 77 | 5 | ➚ | |
79 | Series 10 10 | 5 | I hate your trainers. | Richard Herring 57 | 2020-11-12 | 2020-07-29 | 102 | 6 | ➚ | |
80 | Series 10 10 | 6 | Hippopotamus. | Mawaan Rizwan 56 | 2020-11-19 | 2020-07-29 | 77 | 5 | ➚ | |
81 | Series 10 10 | 7 | Legit glass. | Johnny Vegas 54 | 2020-11-26 | 2020-07-30 | 65 | 5 | ➚ | |
82 | Series 10 10 | 8 | Moments of silence. | Richard Herring 57 | 2020-12-03 | 2020-07-30 | 59 | 5 | ➚ | |
83 | Series 10 10 | 9 | Air Horn Andy. | Richard Herring 57 | 2020-12-10 | 2020-07-31 | 74 | 5 | ➚ | |
84 | Series 10 10 | 10 | Dog meat trifle. | Richard Herring 57 | 2020-12-17 | 2020-07-31 | 68 | 5 | ✓ | ➚ |
85 | NYT 2021 -2 | 1 | The fastest duck. | Shirley Ballas 62 | 2021-01-01 | 62 | 5 | ➚ | ||
86 | Series 11 11 | 1 | It's not your fault. | Sarah Kendall 67 | 2021-03-18 | 64 | 5 | ➚ | ||
87 | Series 11 11 | 2 | The Lure of the Treacle Puppies. | Mike Wozniak 66 | 2021-03-25 | 79 | 5 | ➚ | ||
88 | Series 11 11 | 3 | Run up a tree to the moon. | Sarah Kendall 67 | 2021-04-01 | 73 | 5 | ➚ | ||
89 | Series 11 11 | 4 | Premature conker. | Sarah Kendall 67 | 2021-04-08 | 70 | 5 | ➚ | ||
90 | Series 11 11 | 5 | Slap and tong. | Charlotte Ritchie 63 | 2021-04-15 | 70 | 5 | ➚ | ||
91 | Series 11 11 | 6 | Absolute casserole. | Jamali Maddix 64 | 2021-04-22 | 74 | 5 | ➚ | ||
92 | Series 11 11 | 7 | You've got no chutzpah. | Lee Mack 65 | 2021-04-29 | 69 | 5 | ➚ | ||
93 | Series 11 11 | 8 | An orderly species. | Lee Mack 65 | 2021-05-06 | 74 | 5 | ➚ | ||
94 | Series 11 11 | 9 | Mr Octopus and Pottyhands. | Charlotte Ritchie 63 | 2021-05-13 | 76 | 5 | ➚ | ||
95 | Series 11 11 | 10 | Activate Jamali. | Lee Mack 65 | 2021-05-20 | 76 | 5 | ✓ | ➚ | |
96 | Series 12 12 | 1 | An imbalance in the poppability. | Morgana Robinson 71 | 2021-09-23 | 74 | 5 | ➚ | ||
97 | Series 12 12 | 2 | Oatmeal and death. | Guz Khan 70 | 2021-09-30 | 82 | 5 | ➚ | ||
98 | Series 12 12 | 3 | The end of the franchise. | Desiree Burch 69 | 2021-10-07 | 80 | 5 | ➚ | ||
99 | Series 12 12 | 4 | The customised inhaler. | Alan Davies 68 | 2021-10-14 | 79 | 5 | ➚ | ||
100 | Series 12 12 | 5 | Croissants is croissants. | Guz Khan 70 | 2021-10-21 | 70 | 5 | ➚ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episodes ( id INTEGER PRIMARY KEY, series INTEGER REFERENCES series(id), episode INTEGER, title TEXT, winner INTEGER REFERENCES people(id), air_date TEXT, studio_date TEXT, points INTEGER, tasks INTEGER, finale INTEGER, TMI INTEGER );