episode_scores
5 rows where episode = 22
This data as json, CSV (advanced)
Suggested facets: series, srank
| id ▲ | episode | contestant | score | rank | series | srank |
|---|---|---|---|---|---|---|
| 106 | Spatchcock it. 22 | Hugh Dennis 18 | 13 | 5 | 96 | 4 |
| 107 | Spatchcock it. 22 | Joe Lycett 19 | 14 | 4 | 100 | 2= |
| 108 | Spatchcock it. 22 | Lolly Adefope 20 | 19 | 1 | 92 | 5 |
| 109 | Spatchcock it. 22 | Mel Giedroyc 21 | 16 | 2 | 100 | 2= |
| 110 | Spatchcock it. 22 | Noel Fielding 22 | 15 | 3 | 105 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE episode_scores ( id INTEGER PRIMARY KEY, episode INTEGER REFERENCES episodes(id), contestant INTEGER REFERENCES people(id), score INTEGER, rank TEXT, series INTEGER, srank TEXT );